| Ward 1 | Ward 2 | Ward 3 | Ward 4 | Ward 5 | Ward 6 | Ward 7 | Ward 8 |
| Go to calendar of ANC regular meeting times and places | |||||||
| Go to “Suggested Advisory Neighborhood Commission Financial Procedures” | |||||||
Advisory Neighborhood Commissioners are the lowest, most local level
of elected government officials. Each Commissioner represents about two thousand
residents, and is elected to a two-year term in non-partisan contests at the general
election in November. Commissioners are unpaid, and have no real authority or power — but
their advice is supposed to be given "great weight" by District government
officials, departments, and agencies. Commissioners are grouped into Commissions. Each of
the eight wards of the city has between three and six Commissions. The information for
this listing is provided by the DC Board of Elections and Ethics. The chair of each
Commission is listed in boldface.
To find out which single-member district you live in, check your voter registration
form, or call the Board of Elections and Ethics at 202-727-2525 and give them your
address.
| 1A01 | Jacqueline | Arguelles | 1424 | Perry | Pl. | N.W. | 20010 | 202-882-6219 | ||||||
| 1A02 | Calvin | B. | Woodland | Jr. | 1477 | Newton | St. | N.W. | #207 | 20010 | 202-588-1219 | |||
| 1A03 | Alexander | Hogan | 1474 | Columbia | Road | N.W. | #410 | 20009 | 202-236-9192 | |||||
| 1A04 | Mack | A. | James | 3544 | 13th | St. | N.W. | 20010 | 202-332-2916 | |||||
| 1A05 | Anne | Theisen | 1514 | Monroe | St. | N.W. | 20010 | 202-328-2242 | ||||||
| 1A06 | Jenna | J. | Moheyer | 1003 | Kenyon | St. | N.W. | 20010 | 202-483-4108 | |||||
| 1A07 | Ali | Muhammad | 3514 | 10th | St. | N.W. | 20010 | 202-588-8756 | ||||||
| 1A08 | Janisha | N. | Richardson | 766 | A | Princeton | Pl. | N.W. | 20010 | 202-545-0485 | ||||
| 1A09 | Lisa | Eady | 619 | Kenyon | St. | N.W. | 20010 | 202-541-1582 | ||||||
| 1A10 | Lenwood | O. | Johnson | 627 | Columbia | Road | N.W. | 20010 | 202-829-1446 | |||||
| 1A11 | Dorothy | Wade | 1116 | Columbia | Road | N.W. | 20009 | 202-483-2991 | ||||||
| 1B01 | Myla | Moss | 335 | U | St. | N.W. | 20001 | 202-667-9433 | ||||||
| 1B02 | Philip | C. | Spalding | 1929 | 13th | St. | N.W. | 20009 | 202-986-5053 | |||||
| 1B03 | Catherine | Hammonds | 1341 | Clifton | St. | N.W. | #204 | 20009 | 202-232-0540 | |||||
| 1B04 | Deairich | R. | Hunter | 1219 | V | St. | N.W. | 20009 | 202-822-4529 | |||||
| 1B05 | Michael | E. | Smith | 1438 | Belmont | St. | N.W. | 20009 | 202-321-0412 | |||||
| 1B06 | Timothy | J. | Stephens | 1415 | Chapin | St. | N.W. | #506 | 20009 | 202-297-6178 | ||||
| 1B07 | Lori | Parker | 2647 | 15th | St. | N.W. | 20009 | 202-727-8001 | ||||||
| 1B08 | Rosemary | T. | Akinmboni | 1339 | Fairmont | St. | N.W. | 20009 | 202-588-1448 | |||||
| 1B09 | Thomas K. | D. | Smith | 736 | Fairmont | St. | N.W. | 20001 | 202-518-0053 | |||||
| 1B10 | Nate | Mathews | 533 | Gresham | Pl. | N.W. | 20001 | 202-319-9656 | ||||||
| 1B11 | Raymond | Wright | 235 | V | St. | N.W. | 20010 | 202-483-7570 | ||||||
| 1C01 | Alan | J. | Roth | 1845 | Vernon | St. | N.W. | 20009 | 202-347-3030 | |||||
| 1C02 | Jon | Canty | 2200 | 19th | St. | N.W. | #503 | 20009 | 202-518-6756 | |||||
| 1C03 | Bryan | Weaver | 1812 | Calvert | St. | N.W. | 20009 | 202-667-7076 | ||||||
| 1C04 | Martha | M. | Moretti | 2630 | Adams Mill | Road | N.W. | #208 | 20009 | 202-588-7332 | ||||
| 1C05 | Andy | Miscuk | 1702 | Summit | Pl. | N.W. | #101 | 20009 | 202-667-1488 | |||||
| 1C06 | Graham | C. | King | 1753 | Euclid | St. | N.W. | 20009 | 202-265-0458 | |||||
| 1C07 | Josh | Gibson | 2305 | 18th | St. | N.W. | #305 | 20009 | 202-483-1764 | |||||
| 1C08 | Lynn | A. | Taylor | 1700 | V | St. | N.W. | #5 | 20009 | 202-460-5966 | ||||
| 1D01 | Wayne | Kahn | 3305 | 18th | St. | N.W. | 20010 | 202-486-0821 | ||||||
| 1D02 | Devenia | Roberts | 3636 | 16th | St. | N.W. | #B964 | 20010 | 202-489-3322 | |||||
| 1D03 | Jack | McKay | 3200 | 19th | St. | N.W. | 20010 | 202-462-8692 | ||||||
| 1D04 | Gregg | Edwards | 1647 | Lamont | St. | NW | #201 | 20010 | 202-234-6646 | |||||
| 1D05 | Richard | A. | Wysocki | Jr. | 1643 | Hobart | St. | N.W. | 20009 | 202-387-0605 | ||||
| 1D06 | Vacant |
